Crematorium
Charges from 1 April 2024, Monday to Friday other than where indicated
- Saturday funerals additional 50%
- Sunday funerals additional 100%
Charges from 1 April 2024, Monday to Friday other than where indicated
Service | Cost |
---|---|
Persons 18 years and over | £947 |
Children 1 year – 17 years | Free |
Under 1 year | Free |
Cremation only (no Service in chapel, no attendees) at 8.20am & 8.40am (one set fee) | £496 |
Service fees | Cost |
---|---|
Hire of chapel (Enter & leave chapel, 25 minutes services) | £244 |
Double time slot (Extra 40 minutes to service time) | £147 |
Use of plasma screen (Availability to display images during the services) | £34 |
Organ hire in crematorium chapel (to use for a service, own organist required) | £34 |
Late delivery of USB (late delivery after 48hrs) | £45 |
Late paperwork (if not in by 10am previous working day) | £67 |
Late/over-run funeral (Funeral over running on to next service time) | £58 |
Assistance self organised cremation (General and administration support) | £180 |
Bearer (Pallbearer, booked in advance of the service) | £32 |
Additional services | Cost | VAT | Total |
---|---|---|---|
Live streaming, watch again for up to 28 days and downloadable | £45 | £9 | £54 |
Keepsake copy (DVD/Blu-Ray/USB stick) does not include live streaming | £45.83 | £9.17 | £55 |
Administration and storage fees | Cost |
---|---|
Funeral double booked not cancelled within 24 hrs | £244 |
Cancelled funeral, not cancelled 5 days prior to service | £244 |
Storage of cremated remains after temporary deposit per month | £32 |
Cremation search (Search of details of a cremation of a deceased) | £13 |
Interment of cremated remains in lawned Garden of Remembrance - Borough Resident | Cost |
---|---|
First interment (plot for 3 interments) | £239 |
Subsequent interment | £159 |
INT.INF/NVF | £54 |
Interment of cremated remains in lawned Garden of Remembrance - Non-Borough Resident | Cost |
---|---|
First interment (plot for 3 interments) | £478 |
Subsequent interment | £318 |
Appointment interment service - Mon-Thurs (Appointment is to attended/witness an interment) | £51 |
Appointment interment service - Weekend (Appointment is to attended/witness an interment) | £62 |
Product | Cost | VAT | Total |
---|---|---|---|
Flower tube | £2.50 | £0.50 | £3 |
Strewing of Cremated Remains (Meadow Walk) | Cost |
---|---|
Following cremation at Walton Lea | No charge |
Following cremation elsewhere | £78 |
Appointment strewing service - Mon-Thurs (Appointment is to attended/witness a strewing) | £51 |
Appointment strewing service - Weekend (Appointment is to attended/witness a strewing) | £62 |
Exhumation Fees (Lawned Garden of Remembrance) | Cost |
---|---|
Exhumation of cremated remains to be removed from Walton Lea | £194 |
Sanctum 2000 Memorial (includes interment & casketing & memorial plaque with first inscription of up to 80 letters) | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £826.67 | £165.33 | £992 |
10 year initial lease | £1,124.17 | £224.83 | £1,349 |
5 year lease renewal | £496 | £0 | £496 |
10 year lease renewal | £674.50 | £0 | £674.50 |
Additional lettering | £3.33 | £0.67 | £4 |
Rose design | £115 | £23 | £138 |
Photograph plaques | £133.33 | £26.67 | £160 |
Other designs (price on application) | POA | POA | POA |
Single wooden casket | £61.67 | £12.33 | £74 |
Double wooden casket | £95 | £19 | £114 |
Replacement plaque | £246.67 | £49.33 | £296 |
Replacement flower containers | £6.67 | £1.33 | £8 |
Carriage | £63.33 | £12.67 | £76 |
Re-enamel gold inscription (Sanctum/Vault/Family Vase) | £64.17 | £12.83 | £77 |
New Family Sanctum for 4 (includes interment & casketing & memorial plaque with first inscription of up to 80 letters) | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £1,654.17 | £330.83 | £1985 |
10 year initial lease | £2252.50 | £450.50 | £2703 |
5 year lease renewal | £992.50 | £0 | £992.50 |
10 year lease renewal | £1351.50 | £0 | £1351.50 |
Memorial Vault (Renewal or 2nd interment only) | Cost | VAT | Total |
---|---|---|---|
5 year lease renewal | £456 | £0 | £456 |
10 year lease renewal | £622 | £0 | £622 |
Replacement plaque | £246.67 | £49.33 | £296 |
Wooden casket | £61.67 | £12.33 | £74 |
Memorial Vase (includes memorial plaque and first inscription) | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £492.50 | £98.50 | £591 |
10 year initial lease | £626.67 | £125.33 | £752 |
5 year lease renewal | £295.50 | £0 | £295.50 |
10 year lease renewal | £376 | £0 | £376 |
Replacement plaque | £246.67 | £49.33 | £296 |
Replacement flower container | £6.67 | £1.33 | £8 |
Family Vase (includes memorial plaque & first inscription) (no interment) | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £610 | £122 | £732 |
10 year initial lease | £748.33 | £149.67 | £898 |
5 year lease renewal | £366 | £0 | £366 |
10 year lease renewal | £449 | £0 | £449 |
Granite Book Plaque - Garden of Remembrance | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £205.83 | £41.17 | £247 |
10 year initial lease | £354.17 | £70.83 | £425 |
5 year lease renewal | £123.50 | £0 | £123.50 |
10 year lease renewal | £212.50 | £0 | £212.50 |
Replacement plaque | £87.50 | £17.50 | £105 |
Re-enamel gold inscription (Granite Book/Vase) | £35 | £7 | £42 |
Panorama Sanctum (includes interment & casketing & memorial plaque with first inscription of up to 80 letters) | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £1240.83 | £248.17 | £1489 |
10 year initial lease | £1689.17 | £337.83 | £2027 |
Memorial Wall Plaque (Large) | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £610 | £122 | £732 |
10 year initial lease | £747.50 | £149.50 | £897 |
Memorial Wall Plaque (Small) | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £492.50 | £98.50 | £591 |
10 year initial lease | £626.67 | £125.33 | £752 |
Garden Block Vase - Garden of Contemplation | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £492.50 | £98.50 | £591 |
10 year initial lease | £626.67 | £125.33 | £752 |
Photo Plaque | Cost | VAT | Total |
---|---|---|---|
Photo plaque 4cm x 3cm Memory Wall/Garden Block Vase | £95 | £19 | £114 |
Memorial Bench Plaque - Garden of Contemplation | Cost | VAT | Total |
---|---|---|---|
5 year initial lease | £610 | £122 | £732 |
10 year initial lease | £747.50 | £149.50 | £897 |
Book of Memory Chapel leather memorial plaque | Cost | VAT | Total |
---|---|---|---|
5 year lease | £158.33 | £31.67 | £190 |
Renewal for 5 years | £95 | £0 | £95 |
10 year lease | £259.17 | £51.83 | £311 |
Renewal for 10 years | £155.50 | £0 | £155.50 |
Memory Tree gold, silver & bronze leaves, upto 3 lines per leaf, situated in the Book of Remembrance room | Cost | VAT | Total |
---|---|---|---|
1 year lease of a leaf | £52.50 | £10.50 | £63 |
3 year lease of a leaf | £144.17 | £28.83 | £173 |
5 year lease of a leaf | £219.17 | £43.83 | £263 |
Book of Remembrance entry (including one viewing card) | Cost | VAT | Total |
---|---|---|---|
2 line entry | £80.83 | £16.17 | £97 |
5 line entry | £125 | £25 | £150 |
8 line entry | £153.33 | £30.67 | £184 |
Service Badge/Heraldic Design | £108.33 | £21.67 | £130 |
Flowers | £77.50 | £15.50 | £93 |
Viewing Card | £23.33 | £4.67 | £28 |
Additional Screen | £63.33 | £12.67 | £76 |
Memorial Cards (White or Colour) (includes a full copy of the inscription, presentation card and envelope) | Cost | VAT | Total |
---|---|---|---|
2 line inscription | £26.67 | £5.33 | £32 |
5 line inscription | £47.50 | £9.50 | £57 |
8 line inscription | £61.67 | £12.33 | £74 |
Service Badge/Heraldic Design | £108.33 | £21.67 | £130 |
Flowers | £77.50 | £15.50 | £93 |
Memorial Bench | Cost | VAT | Total |
---|---|---|---|
Memorial bench 10 year period | £1032.50 | £206.50 | £1239 |
Charges for miniature books include a leather bound book and the first inscription. Subsequent inscriptions are charged at memorial card rates.
Memory Books (Blue leather miniature) Initial book purchase including: | Cost | VAT | Total |
---|---|---|---|
2 line inscription | £72.50 | £14.50 | £87 |
5 line inscription | £85.83 | £17.17 | £103 |
8 line inscription | £102.50 | £20.50 | £123 |
Service Badge/Heraldic Design | £108.33 | £21.67 | £130 |
Flowers | £77.50 | £15.50 | £93 |
Photographs | £33.33 | £6.67 | £40 |
Multiple photos at cost | POA | POA | POA |
Service | Cost |
---|---|
Interment Sweet Dreams Garden of Remembrance | £53 |
Strewing area | No charge |
Appointment service (Mon-Thurs) | £51 |
Appointment service (Weekend) | £62 |
Memorial Vaults | Cost | VAT | Total |
---|---|---|---|
Private block initial 15 year lease | £787.50 | £157.50 | £945 |
Lease renewal 15 years | £472.50 | £0 | £472.50 |
Authority Block 15 years | |||
Multiple interment | £296.67 | £59.33 | £356 |
Lease renewal 15 years | £178 | £0 | £178 |
Memory Wall Plaque | £33.33 | £6.67 | £40 |
Baby Caskets | £29.17 | £5.83 | £35 |
Ellie the Elephant Baby Vault | Cost | VAT | Total |
---|---|---|---|
15 Year initial lease | £609.17 | £121.83 | £731 |
Lease renewal 15 years | £365.50 | £0 | £365.50 |
Photograph plaques | £133.33 | £26.67 | £160 |
Other designs (price on application) | POA | POA | POA |
Book of Remembrance entry - Baby Book | Cost | VAT | Total |
---|---|---|---|
2 line entry | £82.50 | £16.50 | £99 |
5 line entry | £127.50 | £25.50 | £153 |
8 line entry | £156.17 | £31.83 | £188 |
Heraldic Design | £110 | £22 | £132 |
Flowers | £79.17 | £15.83 | £95 |
Viewing Card | £23.33 | £4.67 | £28 |
Additional Screen | £65 | £13 | £78 |
Service | Cost |
---|---|
Hire of Chapel - Followed by an interment in a WBC cemetery | £112 |
Hire of Chapel only | £203 |
Borough Residents - Purchase of Exclusive Burial Right - 50yrs* | Cost |
---|---|
All Cemeteries sequentially | £1347 |
(Purchase of a new grave Full Burial Grave for 3 Full Burials) | |
Cremated Remains Grave (Holds 4 sets of Ashes) | £800 |
Cremated Remains Grave (Holds 8 sets of Ashes) | £898 |
Baby Garden inc. 1st interment | £343 |
Baby Garden memorial plaque (incl. strewing of remains if required) | £343 |
Interment* (all graves) | Cost |
---|---|
Persons 18 years and over | £1,123 |
Person 1-17 years old | £558 |
Under 1 year old | £93 |
Cremated Remains | £269 |
Burial for 1 with slabs | £317 |
Burial within 24 hours/capped grave | £127 |
Late/over-run funeral | £57 |
Coffin over 6'6" x 26" (burial) | £114 |
Late paperwork | £66 |
1 year temporary grave marker | £76 |
Storage of memorials per month (after 6 months) | £76 |
Non-Borough Residents - Purchase of Exclusive Burial Right - 50yrs | Cost |
---|---|
All Cemeteries sequentially | £2,694 |
(Purchase of a new grave Full Burial Grave for 3 Full Burials) | |
Cremated Remains Grave (Holds 4 sets of Ashes ) | £1,600 |
Cremated Remains Grave (Holds 8 sets of Ashes ) | £1,796 |
Baby Garden inc. 1st interment | £343 |
Interment (all graves) | Cost |
---|---|
Persons 18 years and over | £2,246 |
Person 1-17 years old | £1,116 |
Under 1 year old | £93 |
Cremated remains | £538 |
*Fees are subject to a 50% reduction for Warrington residents.
Saturday funerals additional 50%, Sunday funerals additional 100%
Re-purchase of expired Right of Burial is 50% of the current purchase fee.
Caskets and fixings | Cost | VAT | Total |
---|---|---|---|
Single solid oak casket | £61.67 | £12.33 | £74 |
Single solid oak molded casket | £67.50 | £13.50 | £81 |
Double solid oak casket | £95 | £19 | £114 |
Aluminium urn | £52.50 | £10.50 | £63 |
Polyurn | £5 | £1 | £6 |
Replacement cremation box | £5.83 | £1.17 | £7 |
Casket plate | £6.67 | £1.33 | £8 |
End rings | £3.33 | £0.67 | £4 |
Transfer of Exclusive Right of Burial | Price |
---|---|
Statutory declaration | £70 |
Registration of transfer only | £44 |
Deed lost declaration | £44 |
Photocopy deed (once Lost Deed Declaration complete) | £11 |
Duplicate deed signed by registrar (once Lost Deed Declaration complete) | £30 |
Purchase of 50 years Exclusive Right of Burial on expired Exclusive Right of Burial 50% of current purchase cost
Additional services | Cost |
---|---|
Grave Search | £32 |
Appointment to view registers | £12 |
Certified entry of register | £27 |
Locating grave in cemetery | £12 |
Right to Erect Memorials | Cost |
---|---|
Initial approval (headstones) | £273 |
Baby garden area | No charge |
Additional inscription | £102 |
Kerbs/variations/replacement memorials | £137 |
Removal of memorials per item (replacement not undertaken by Warrington Borough Council) | £145 |
Please note removal of memorial for burial of grave a owner will be undertaken by Warrington Borough Council. The memorial can not be removed from site until a Transfer of Exclusive Right of Burial is complete. Storage charges will occur after 6 months.